Current Teaching Activities – University of Luxembourg
PhD Studies/Doctoral School
Since 2017 Research Colloquium “Interoception, Stress and Physical Symptoms”
Scientific Writing for Psychophysiologists
Bachelor in Psychology (academic)/BAP
Since 2012 Psychophysiology A: Concepts and Methods (5th Sem.)
Psychophysiology B: Applications (6th Sem.)
Master in Psychological Intervention/MPI
Since 2014 Health Psychology A: Theories and Models (1st Sem.)
Health Psychology B: Methods and Assessment (2nd Sem.)
Current Teaching Activities – University of Trier
Since 2016 Psychophysiology and Health/Graduate studies
Past Teaching Activities – University of Trier
2012-2016 “Psychophysiologische Methoden” (2 h/w, Psychobiology)
2011-2012 “Peer Review Publishing” (2 h/w, International Graduate Center)
2011-2012 “Psychophysiologische Labortechniken” (2 h/w, Psychology)
2011-2012 “Peripherphysiologische Forschungsmethoden für Forschung und Klinik” (2 h/w, Psychobiology)
2010-2011 “Klinische Psychologie: Körperwahrnehmung und Psychosomatische Störungen” (2 h/w, Psychology)
2010-2011 “Psychophysiologische Methoden für Forschung und Klinik” (1 h/w, Psychobiology)
2010 “Periphere und Klinische Psychophysiologie” (1 h/w, Psychobiology)
2009-2010 “Kardiovaskuläre Psychophysiologie” (1 h/w, Psychobiology)
2009-2011 “Psychophysiologische Versuchsplanung mit E-Prime” (2 h/w, Psychobiology)
2009-2010 “Forschungsmethodik und Evaluation: Psychophysiologische Methoden” (2 h/w, Psychology)
2009-2012 “Einführung in die Versuchssteuerungssoftware E-Prime” (2 h/w, International Graduate Center)
2008-2009 “Forschungsorientierte Vertiefung: Persönlichkeitsforschung“ (2 h/w, Psychology)
2006-2008 “Forschungsorientierte Vertiefung: Gesundheitspsychologie und Psychosomatik“ (2 h/w, Psychology)
2006-2009 “Methodisch-technisches Kolloquium Klinische Physiologie” (1 h/w, Psychobiology)
2015-2016 “SPSS-Kurs für PsychologInnen” (2 h/w, Psychology)
PhD supervision
Supervised Postdoctoral Colleagues
| Name | Function during supervision | Current position | Scientific output |
| Dr. Angelika Dierolf | Research Associate in third-party funded project | Research Associate, University of Luxembourg | 10 publications |
| Dr. Vera-Christina Mertens | Research Associate in third-party funded project | Lecturer, Hoogeschool Arnhem and Nijmegen | 8 publications |
Supervised PhD Students
Past PhD Students
| Name | Topic | Year of completion | Institution | Role | Scientific output |
| Lisa Lai | Modification of cardiac interoception and stress responsiveness by stimulation of the interoceptive brain network | 2025 | University of Luxembourg | Primary supervisor | 2 publications |
| Gary Wagener* | Video game effects on stress levels and the moderating role of personality factors | 2025 | University of Luxembourg | Co-supervisor/Chair of defense jury | 5 publications |
| Julie Ortmann* | Interoceptive processing across modalities in disordered eating behaviour | 2024 | University of Luxembourg | Co-supervisor | 2 publications |
| Mirjam Thomas* | Mental comorbidity, interoception and emotion regulation in chronic pain patients | 2023 | University of Luxembourg | Co-supervisor | 1 publication |
| Olivier Desmedt | The conceptualization and measurement of interoception | 2022 | Catholic University of Louvain | Defense jury member | 7 publications |
| Oleksii Domin* | Enhancing physical activity in adolescents using mHealth technology | 2022 | University of Luxembourg | Co-supervisor | 2 publications |
| Alessandro Decarli* | The role of attachment and parental representations on mental health and wellbeing in adolescents | 2019 | University of Luxembourg | Co-supervisor | 3 publications |
| Violetta Schaan* | Social rejection in early childhood and ist effects on stress responses in later life | 2019 | University of Luxembourg | Co-supervisor | 12 publications |
| Agnieszka Czeluscinska* | Attentional bias to body- and sexually-relevant stimuli | 2019 | University of Luxembourg | Co-supervisor | |
| Dr. Silke Rost* | The role of self-regulatory capacity in the adaptation to pain | 2016 | University of Luxembourg | Co-supervisor | Psychotherapy training (Luxembourg), 9 publications |
| Dr. Zoé van Dyck* | The role of external and internal stimuli in the regulation of eating behaviour | 2016 | University of Luxembourg | Defense jury member | Research Associate (Luxembourg), 12 publications |
| Dr. Erik Ceunen | Unpleasantness and fear in interoception | 2015 | Catholic University of Leuven | Defense jury member | Research Associate (Leuven) 8 publications |
| Dr. Cristina Campillo* | Computer-assisted interventions to improve self-regulation in patients with self-regulatory deficits | 2015 | University of Luxembourg | Co-supervisor | Psychotherapy training (Barcelona), 1 publication |
| Dr. Annika Lutz* | Body perception and evaluation in anorexia nervosa | 2015 | University of Luxembourg | Co-supervisor | Research Associate (Luxembourg), 17 publications |
Currently Supervised PhD Students
| Name | Topic | Year of registration | Institution | Role | Scientific output |
| Anxhela Sulaj* | Interoception of bodily sensations across organ domains and its relevance for somatic symptoms | 2024 | University of Luxembourg | Primary supervisor | |
| Nina Buntic* | Shared Underlying Mechanisms of Long-Covid and Chronic Fatigue Syndrome – A psychoneuroendocrinological and psychoimmunological perspective | 2022 | University of Luxembourg | Primary supervisor | 1 publication |
| Tabea Eimer* | Interoception of bodily sensations across bodily domains | 2021 | Catholic University of Leuven | Co-supervisor | 1 publication |
| Ruta Müller* | Stress effects on interoceptive learning and memory as mechanism of somatic symptom generation | 2019 | University of Luxembourg | Primary supervisor | 5 publications |
| Lena Grabo | Prokrastination und Selbstregulation sowie deren psychobiologischen Korrelate | 2018 | University of Duisburg-Essen | Co-supervisor | 1 publication |
| Kim Opdensteinen | Interozeption und Stress bei Kleinkindern | 2018 | University of Trier | Co-supervisor | 3 publications |
| Katharina Gross | Genetische und psychosoziale Faktoren der Hyperhidrose | 2015 | University of Trier | Co-supervisor | 2 publications |
* Marked PhD students were supported by third-party funded projects
Supervised Master/Diploma Theses
| Name | Topic | Year of completion | Institution |
| Thurid Rehs | Acute stress effect on gastric interoceptive sensitivity based on the two-stage water load test | On-going | Heinricht Heine University Düsseldorf |
| Laura Deffoin | The role of physiological stress axes in acute stress effects on gastric interoceptive sensitivity | On-going | University of Luxembourg |
| Lisa de Cillia | Acute and chronic stress effects on cardiac interoception in chronically-stressed schoolteachers | On-going | University of Luxembourg |
| Leon Orlik | Do differences in diurnal cortisol levels in the morning vs. afternoon affect increases in interoceptive accuracy due to heartbeat perception training? | On-going | University of Luxembourg |
| Cassandra Origier | Psychobiological predictors of medically unexplained symptoms: The role of acute and chronic Stress and Interoception | 2025 | University of Luxembourg |
| Pierre Schuler | Stress-Modulated Consolidation of Interoceptive Learning: Comparing High and Low Symptom Reporters | 2025 | University of Luxembourg |
| Sven Philipsen | No delayed stress effect on cognitive reappraisal ability mediated by cardiac interoceptive accuracy | 2025 | University of Luxembourg |
| Simon Schommer | Diastolic advantage in memory for emotional faces: Effects of the cardiac cycle on identity and expression memory, while post-learning stress shows no effect | 2025 | University of Luxembourg |
| Liz Pautsch | Validation through replication: Late heartbeat evoked potentials are associated with survival after cardiac arrest | 2024 | University of Luxembourg |
| Laura Manns | Effort-reward-imbalance, burnout, and physical pain mediate the relationship between overcommitment and depression in German Emergency Medical Technicians | 2024 | University of Luxembourg |
| Tabea Schmidt-Alkadri | Theta-burst stimulation of the interoceptive brain network | 2023 | University of Luxembourg |
| Jessica Schrauf | The effect of acute stress on cardiac interoceptive attention | 2023 | University of Luxembourg |
| Pauline Bis | Effects of a post-learning cold pressure stress test on interoceptive accuracy in heartbeat perception | 2022 | University of Luxembourg |
| Lea Milbert | Attentional bias in Inflammatory Bowel Disease and Irritable Bowel Syndrome – A pilot study | 2021 | University of Luxembourg |
| Sam Bernard | Cardiac cycle phases affect auditory-evoked potentials and stimulus processing stages during intensity rating task of acoustic startle stimuli | 2020 | University of Luxembourg |
| Sarah Etringer | Cortical representation of gastric and cardiac signals in inflammatory bowel diseases | 2020 | University of Luxembourg |
| Jan Hamborg | Frontal alpha asymmetry in high and low habitual symptom reporters | 2020 | University of Luxembourg |
| Sina Welsch | Attentional bias towards gastrointestinal symptoms in inflammatory bowel diseases | 2020 | University of Luxembourg |
| Lara Schenk | Effects of physiological stress axes reactivity on visceral learning, using a heartbeat perception training | 2019 | University of Luxembourg |
| Sarah Back | Physiological determinants of cardiac interoception | 2019 | University of Luxembourg |
| Eva Münch | Respiratory modulation of startle as method to reflect visceral-afferent signals from the respiratory system in intensive smokers | 2019 | University of Luxembourg |
| G. H. | The impact of stress on cardiac interoception in inflammatory bowel diseases | 2019 | University of Luxembourg |
| Björn Nicolay | Evaluating the roles of resilience, stress, coping, and frustration in the anger level and arresting behavior of policewomen and policemen in Luxembourg | 2017 | University of Luxembourg |
| Djenna Hutmacher | Reduced P3a in auditory evoked potentials in oddball and distraction procedures in patients with major depression and somatoform disorders | 2017 | University of Luxembourg |
| Jean Fischbach | Post-encoding cold pressor stress, after a heartbeat perception training, enhances interoceptive accuracy | 2017 | University of Luxembourg |
| Patrick Franzen | Affective-motivational responsiveness to gaming-relevant stimuli in heavy gaming | 2017 | University of Luxembourg |
| Tabea Flasinski | Sensing Your Body: Interoceptive Awareness and Medically Unexplained Symptoms | 2017 | University of Luxembourg |
| Johanna Dimmig | The interaction of baro-afferent neural signal transmission and attentional networks | 2016 | University of Luxembourg |
| Julia Bachmann | The impact of a socially-evaluated cold pressor test on attentional networks | 2016 | University of Luxembourg |
| Laura Bastgen | Einfluss einer elterlichen Trennung auf den Bindungsstil, die Zurückweisungssensibilität, und die interozeptive Wahrnehmung des erwachsenen Kindes nach sozialer Zurückweisung | 2016 | University of Luxembourg |
| Lis Conter | Do early infantile incidents affect our behaviour? Early stress in childhood and its effects on social behaviour, emotion regulation and body awareness in adulthood. | 2016 | University of Luxembourg |
| Martin Wittkamp | Temporal Stability of Interoceptive Accuracy as Estimated by Hearbeat Perception | 2016 | University of Luxembourg |
| Laura Schatte | The influence of acute and chronic stress on baro-afferent signal transmission and bodily symptoms | 2015 | University of Luxembourg |
| Luca Schaan | Gastrisch-evozierte Potenziale: ein neurophysiologischer Indikator für die kortikale Repräsentation afferenter Signale aus dem gastrointestinalen System | 2015 | University of Koblenz-Landau |
| Bettina Reuchlein | Interozeptive Wahrnehmungsfähigkeit bei Patienten mit einem Depersonalisations- Derealisationssyndrom | 2014 | University of Mainz |
| Maria Barthmes | Der Einfluss von akutem Stress auf die Präpuls-Inhibition der Schreckreaktion | 2013 | University of Trier |
| Nicol Siegmund | Die kardiale Modulation der Schreckreaktion unter akutem autonomen Stress und der Zusammenhang zur Symptomausprägung somatoformer Störungen | 2013 | University of Trier |
| Alexandra Gräbener | Die Untersuchung der Baroreflexsensitivität der Herzrate und der Blutdruckvariabilität als Trait- und State- Komponenten | 2012 | University of Trier |
| Carolin Ott | Influence of hormonal manipulation on selective attention in food stimuli | 2012 | University of Trier |
| Katharina Groß | Psychosozialer Stress und Hyperhidrose | 2012 | University of Trier |
| Katharina Schenk | Effekte intranasalen Insulins auf die Intensität und Wahrnehmung gastrischer Aktivität | 2011 | University of Trier |
| Nancy Theuer | Der Einfluss von Angst auf die zeitliche Stabilität der Herzratenvariabilität | 2011 | University of Trier |
| Thomas Schilling | Influence of Acoustic Startle on the Accordance Rate between a Video Based Eye-Tracking System and the Method of Electrooculography | 2011 | University of Trier |
| Wiebke Thelen | Herzratenvariabilität bei komplexen Mehrfachaufgaben | 2011 | University of Trier |
Supervised Bachelor Theses
| Name | Topic | Year of completion | Institution |
| Emily Krauß | From Virtual To Vital? An Experimental Study on Embodied Presence as a Mediator of Stress Relief in VR | 2025 | University of Luxembourg |
| Kara Karrenbrock | Chronic stress effects on frontal alpha asymmetry in chronically-stressed schoolteachers | 2025 | University of Luxembourg |
| Daniel Myahchev | Predictors of frontal alpha asymmetry in low vs. high habitual symptom reporters | 2025 | University of Luxembourg |
| Saskia Schabloswki | Beyond the Tingles: Social vs Non-social ASMR Effects on Mood and Relaxation across the BIG 5 | 2024 | University of Luxembourg |
| Sirinda Tintinger | Exploring the Relationship Between Chronotype and Interoception | 2024 | University of Luxembourg |
| Laurie Henkes | Does the microbiome have an impact on cardiac interoception? An EEG-study. | 2024 | University of Luxembourg |
| Tobias Prinz | Hemispheric lateralization and cardiac interoception | 2023 | University of Luxembourg |
| Mareike Boos | The association between alexithymia and interoceptive accuracy in healthy university students | 2023 | University of Luxembourg |
| Lisa De Cillia | Interoception and smoking | 2023 | University of Luxembourg |
| Thurid Rehs | Evaluation eines Neurofeedback-Trainings zur Erhöhung der Aufmerksamkeits- und Konzentrationsleistung bei Tischtennisspielern | 2023 | University of Luxembourg |
| Lisa Borgmann | The association between awareness of aging, stress and well-being in late adulthood | 2023 | University of Luxembourg |
| Marie-Therese Steil | Effects of stress on interoceptive learning and the generation of somatic symptoms | 2022 | University of Luxembourg |
| Franziska Wagner | Interoception and stress: does post-learning stress facilitate interoceptive learning? | 2022 | University of Luxembourg |
| Antonia Sauder | Der zeitliche Verlauf der Stressreaktion auf einen sozial-evaluativen Stressor und Verknüpfungen mit Indikatoren interozeptiver Signalverarbeitung | 2022 | University of Luxembourg |
| Madeleine Le | Validation of a PPG-based mobile application on interoceptive learning and memory Can research go mobile? | 2021 | University of Luxembourg |
| Viktoria Hoffmann | Der Einfluss postoperativer akuter ischämischer Mikroläsionen auf die neuropsychologische Leistung nach randomisiert kontrolliertem kognitiven Training bei herzchirurgischen Patienten | 2021 | University of Luxembourg |
| Lea Reiter | The potential of interoceptive training approaches for stress reduction | 2020 | University of Luxembourg |
| Isabelle Périard | Anterior alpha-asymmetry in somatoform disorders | 2019 | University of Luxembourg |
| Maren Weil | Chronic Stress and Acute Autonomic Stress Responses in Somatoform Disorders | 2018 | University of Trier |
| Franziska Müller-Rivinius | Der Einfluss frühkindlicher traumatischer Erfahrungen auf die spätere Stressreaktivität, die Erinnerungsleistung und die interrogative Suggestibilität des erwachsenen Kindes. | 2017 | University of Luxembourg |
| Jasmin Abou Elnaga | Pulse transit time is associated with cardiac modulation of startle | 2017 | University of Luxembourg |
| Johanna Falk | Der Einfluss elterlicher Scheidung im Kindheits- und Jugendalter auf Persönlichkeitsmerkmale, chronischen Stress, depressive Symptomatik, interozeptive Wahrnehmung und Reaktion auf Zurückweisung | 2017 | University of Luxembourg |
| Martine Steffen | Der Einfluss einer elterlichen Trennung auf die Herzratenvariabilität und das Bedürfnis nach Zugehörigkeit im Erwachsenenalter | 2017 | University of Luxembourg |
| Sarah Back | Der Einfluss frühkindlicher Trennungserfahrungen auf die Zurückweisungssensitivität, das affektive Erleben und die kortikale Repräsentation viszeral-afferenter Informationsverarbeitung nach sozialer Zurückweisung im Erwachsenenalter | 2017 | University of Luxembourg |
| Eva Münch | Respiratory modulation of startle: effects on eye blink and subjective intensity | 2016 | University of Luxembourg |
| Miriam-Linnea Hale | The Effect of Early Childhood Stress and Social Rejection on Adult Social Affilliation Behavior | 2016 | University of Luxembourg |
| Alina Mertgen | Die Rolle von akutem Stress und Kortisol in der Modulation der Schreckreaktion: Eine interozeptive Studie | 2015 | University of Luxembourg |
| Katharina Sorgen | Attenuation of startle response while interoceptive attention direction | 2015 | University of Luxembourg |
| Patrick Franzen | Effects of affective-motivational states and baro-afferent signal transmission on the startle eye-blink response | 2015 | University of Luxembourg |
| Stina Pascolini | Heart rate variability of methadone- and diacetylmorphine (heroin)- maintained opioid addicts | 2015 | University of Luxembourg |
| Eva Tierwald | Die Rolle zentraler α₂-adrenerger Rezeptoren bei psychischen Störungen | 2013 | University of Trier |
| Irma Borovac | Der Einfluss von Glukokortikoiden auf die neuronale Signalübermittlung im kardiovaskulären System | 2013 | University of Trier |
| Laura Schatte | Die Rolle von alpha2-adrenergen Rezeptoren in der Übermittlung von viszeral-afferenten neuronalen Signalen | 2013 | University of Trier |
| Anna Thömmes | Pupillenreaktion als Indikator autonomer Aktivierung im Rahmen eines Schreckreaktionsparadigmas | 2013 | University of Luxembourg |
| Anne-Sophie Pelzl | Einfluss von afferenten Signalen der Harnblase auf zentrale Verarbeitungsprozesse | 2013 | University of Luxembourg |
| Johanna Marder | Klassische Konditionierung interozeptiver Signale durch exterozeptive Stimuli | 2013 | University of Luxembourg |
| Milena Massonne | Einfluss von Stress auf die elektrogastrographische Aktivität | 2013 | University of Luxembourg |
| Phillip Röhrig | Reaktionszeiten auf Stimuli im Kontext von Schreckreizpräsentationen | 2012 | University of Trier |
| Svenja Treu | Einfluss von Stress und Kortisol auf die selektive Aufmerksamkeit | 2012 | University of Trier |